<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: HealthScience Endocrinology Diabetes
]]></title>
	<link>http://proquest.umi.com/pqdweb?vinst=PROD&amp;ft=0&amp;clientid=50316&amp;jsenabled=1&amp;dbid=5440%2C4795%2C2390%2C5441&amp;date=ALL&amp;querysyntax=PQ&amp;vname=PQD&amp;revpos=all&amp;stype=top+journals&amp;sq=diabetes&amp;sortby=REVERSE_CHRON&amp;at=any&amp;searchinterface=1&amp;revtype=review&amp;ts=1177959935&amp;vtype=PQD&amp;y=0&amp;moreoptstate=CLOSED&amp;rqt=305&amp;x=0</link>
	<description><![CDATA[ProQuest documents for HealthScience Endocrinology Diabetes
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: HealthScience Endocrinology Diabetes
]]></title>
		<link>http://proquest.umi.com/pqdweb?vinst=PROD&amp;ft=0&amp;clientid=50316&amp;jsenabled=1&amp;dbid=5440%2C4795%2C2390%2C5441&amp;date=ALL&amp;querysyntax=PQ&amp;vname=PQD&amp;revpos=all&amp;stype=top+journals&amp;sq=diabetes&amp;sortby=REVERSE_CHRON&amp;at=any&amp;searchinterface=1&amp;revtype=review&amp;ts=1177959935&amp;vtype=PQD&amp;y=0&amp;moreoptstate=CLOSED&amp;rqt=305&amp;x=0</link>
	</image>
	<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
	<lastBuildDate>Thu, 19 Nov 2009 00:38:28 EST</lastBuildDate>
	<item>
		<title><![CDATA[     Accumulation of advanced oxidation protein products induces podocyte apoptosis and deletion through NADPH-dependent mechanisms]]></title>
		<description><![CDATA[Li Li Zhou, Fan Fan Hou, Guo Bao Wang, Fang Yang, et al. Kidney International. London: Dec 2009. Vol. 76, Iss. 11; p. 1148 (13 pages)<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1902289761&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1902289761&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     Mediterranean diets are associated with a lower incidence of metabolic syndrome one year following renal transplantation]]></title>
		<description><![CDATA[Mohsen Nafar, Nazanin Noori, Sara Jalali-farahani, Farhad Hosseinpanah, et al. Kidney International. London: Dec 2009. Vol. 76, Iss. 11; p. 1199 (8 pages)<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1902289791&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1902289791&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     Results of a randomized controlled trial on statin use in dialysis patients had no influence on statin prescription]]></title>
		<description><![CDATA[Ngan N Lam, Arsh K Jain, Dan G Hackam, Meaghan S Cuerden, et al. Kidney International. London: Dec 2009. Vol. 76, Iss. 11; p. 1172 (8 pages)<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1902289741&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1902289741&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     Prevention of type 2 diabetes: the long and winding road]]></title>
		<description><![CDATA[Anoop Misra. The Lancet. London: Nov 14-Nov 20, 2009. Vol. 374, Iss. 9702; p. 1655 (2 pages)<br />Available Formats: <br /><br />[/images/common/ab.gif]]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1902539011&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1902539011&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     Type 2 diabetes epidemic: a global education]]></title>
		<description><![CDATA[Anonymous. The Lancet. London: Nov 14-Nov 20, 2009. Vol. 374, Iss. 9702; p. 1654 (1 page)<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1902539071&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1902539071&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     10-year follow-up of diabetes incidence and weight loss in the Diabetes Prevention Program Outcomes Study]]></title>
		<description><![CDATA[Anonymous. The Lancet. London: Nov 14-Nov 20, 2009. Vol. 374, Iss. 9702; p. 1677 (10 pages)<br />Available Formats: <br /><br />[/images/common/ab.gif]]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1902538991&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1902538991&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     A1C Variability Predicts Incident Cardiovascular Events, Microalbuminuria, and Overt Diabetic Nephropathy in Patients With Type 1 Diabetes]]></title>
		<description><![CDATA[Johan Wadén, Carol Forsblom, Lena M Thorn, Daniel Gordin, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2649 (7 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1902637901&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1902637901&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     Adipose Tissue Exosome-Like Vesicles Mediate Activation of Macrophage-Induced Insulin Resistance]]></title>
		<description><![CDATA[Zhong-bin Deng, Anton Poliakov, Robert W Hardy, Ronald Clements, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2498 (8 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1902637761&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1902637761&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[     Atf4 Regulates Obesity, Glucose Homeostasis, and Energy Expenditure]]></title>
		<description><![CDATA[Jin Seo, Edgardo S Fortuno III, Jae Myoung Suh, Drew Stenesen, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2565 (9 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=8&amp;did=1902637821&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=8&amp;did=1902637821&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    11[beta]-Hydroxysteroid Dehydrogenase Type 1 Regulates Glucocorticoid-Induced Insulin Resistance in Skeletal Muscle]]></title>
		<description><![CDATA[Stuart A Morgan, Mark Sherlock, Laura L Gathercole, Gareth G Lavery, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2506 (10 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=9&amp;did=1903085591&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=9&amp;did=1903085591&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Brown Adipose Tissue and Seasonal Variation in Humans]]></title>
		<description><![CDATA[Iain T H Au-Yong, Natasha Thorn, Rakesh Ganatra, Alan C Perkins, Michael E Symonds. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2583 (5 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=10&amp;did=1902637841&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=10&amp;did=1902637841&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Caveolin-1 and Altered Neuregulin Signaling Contribute to the Pathophysiological Progression of Diabetic Peripheral Neuropathy]]></title>
		<description><![CDATA[James F McGuire, Shefali Rouen, Eric Siegfreid, Douglas E Wright, Rick T Dobrowsky. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2677 (10 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=11&amp;did=1902637931&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=11&amp;did=1902637931&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    C. elegans as Model for the Study of High Glucose-Mediated Life Span Reduction]]></title>
		<description><![CDATA[Andreas Schlotterer, Georgi Kukudov, Farastuk Bozorgmehr, Harald Hutter, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2450 (7 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=12&amp;did=1902637701&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=12&amp;did=1902637701&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Cleavage of Protein Kinase D After Acute Hypoinsulinemia Prevents Excessive Lipoprotein Lipase-Mediated Cardiac Triglyceride Accumulation]]></title>
		<description><![CDATA[Min Suk Kim, Fang Wang, Prasanth Puthanveetil, Girish Kewalramani, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2464 (12 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=13&amp;did=1902637731&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=13&amp;did=1902637731&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Common Genetic Variation Near Melatonin Receptor MTNR1B Contributes to Raised Plasma Glucose and Increased Risk of Type 2 Diabetes Among Indian Asians and European Caucasians]]></title>
		<description><![CDATA[John C Chambers, Weihua Zhang, Delilah Zabaneh, Joban Sehmi, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2703 (6 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=14&amp;did=1902637961&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=14&amp;did=1902637961&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Confirmation of Genetic Associations at ELMO1 in the GoKinD Collection Supports Its Role as a Susceptibility Gene in Diabetic Nephropathy]]></title>
		<description><![CDATA[Marcus G Pezzolesi, Pisut Katavetin, Masahiko Kure, G David Poznik, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2698 (5 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=15&amp;did=1902637951&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=15&amp;did=1902637951&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Coronary Artery Calcium: A Clue to the Enigma of Tight Glycemic Control and Cardiovascular Disease?]]></title>
		<description><![CDATA[Alain G Bertoni, Dalane W Kitzman. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2448 (2 pages)<br />Available Formats:  Citation,   Full text,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=16&amp;did=1902637721&amp;SrchMode=1&amp;sid=1&amp;Fmt=3&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=16&amp;did=1902637721&amp;SrchMode=1&amp;sid=1&amp;Fmt=3&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Credits]]></title>
		<description><![CDATA[Anonymous. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 0_3 (1 page)<br />Available Formats:  Citation,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=17&amp;did=1903085641&amp;SrchMode=1&amp;sid=1&amp;Fmt=6&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=17&amp;did=1903085641&amp;SrchMode=1&amp;sid=1&amp;Fmt=6&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Deletion of GPR40 Impairs Glucose-Induced Insulin Secretion In Vivo in Mice Without Affecting Intracellular Fuel Metabolism in Islets]]></title>
		<description><![CDATA[Thierry Alquier, Marie-Line Peyot, Martin G Latour, Melkam Kebede, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2607 (9 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=18&amp;did=1902637861&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=18&amp;did=1902637861&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Dissociation Between Fatty Liver and Insulin Resistance in Humans Carrying a Variant of the Patatin-Like Phospholipase 3 Gene]]></title>
		<description><![CDATA[Konstantinos Kantartzis, Andreas Peter, Fausto Machicao, Jürgen Machann, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2616 (8 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=19&amp;did=1902637871&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=19&amp;did=1902637871&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Enhancement of Muscle Mitochondrial Oxidative Capacity and Alterations in Insulin Action Are Lipid Species Dependent]]></title>
		<description><![CDATA[Nigel Turner, Krit Hariharan, Jennifer TidAng, Georgia Frangioudakis, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2547 (8 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=20&amp;did=1902637801&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=20&amp;did=1902637801&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Expression of the NH^sub 2^-Terminal Fragment of RasGAP in Pancreatic [beta]-Cells Increases Their Resistance to Stresses and Protects Mice From Diabetes]]></title>
		<description><![CDATA[Jiang-Yan Yang, Joel Walicki, Evrim Jaccard, Gilles Dubuis, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2596 (11 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=21&amp;did=1903085611&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=21&amp;did=1903085611&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    FoxO1 Links Insulin Resistance to Proinflammatory Cytokine IL-1[beta] Production in Macrophages]]></title>
		<description><![CDATA[Dongming Su, Gina M Coudriet, Dae Hyun Kim, Yi Lu, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2624 (10 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=22&amp;did=1903085601&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=22&amp;did=1903085601&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Genetic Variant in HK1 Is Associated With a Proanemic State and A1C but Not Other Glycemic Control-Related Traits]]></title>
		<description><![CDATA[Amélie Bonnefond, Martine Vaxillaire, Yann Labrune, Cécile Lecoeur, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2687 (11 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=23&amp;did=1902637941&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=23&amp;did=1902637941&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Hypermetabolism, Hyperphagia, and Reduced Adiposity in Tankyrase-Deficient Mice]]></title>
		<description><![CDATA[Tsung-Yin J Yeh, Kristina K Beiswenger, Pingping Li, Krista E Bolin, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2476 (10 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=24&amp;did=1903085651&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=24&amp;did=1903085651&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Insulin Glargine Controversy: A Tribute to the Editorial Team at Diabetologia]]></title>
		<description><![CDATA[Peter C Butler. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2427 (2 pages)<br />Available Formats:  Citation,   Full text,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=25&amp;did=1902637691&amp;SrchMode=1&amp;sid=1&amp;Fmt=3&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=25&amp;did=1902637691&amp;SrchMode=1&amp;sid=1&amp;Fmt=3&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
	</item>	<item>
		<title><![CDATA[    Intensive Glucose-Lowering Therapy Reduces Cardiovascular Disease Events in Veterans Affairs Diabetes Trial Participants With Lower Calcified Coronary Atherosclerosis]]></title>
		<description><![CDATA[Peter D Reaven, Thomas E Moritz, Dawn C Schwenke, Robert J Anderson, et al. Diabetes. New York: Nov 2009. Vol. 58, Iss. 11; p. 2642 (7 pages)<br />Available Formats:  Citation,   Text+Graphics,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=26&amp;did=1902637891&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</link>
		<pubDate>Thu, 19 Nov 2009 00:38:28 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=26&amp;did=1902637891&amp;SrchMode=1&amp;sid=1&amp;Fmt=4&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258606507&amp;clientId=50316</guid>
