<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>ProQuest: Dissertations - Physics Optics</title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description>ProQuest documents for Dissertations - Physics Optics</description>
	<language>en-us</language>
	<copyright>Copyright2008 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title>ProQuest: Dissertations - Physics Optics</title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
	<lastBuildDate>Wed, 23 Jul 2008 04:30:11 EDT</lastBuildDate>
	<item>
		<title><![CDATA[     Analysis of the photometric and astrometric fidelity of high-resistivity, p-channel CCDs]]></title>
		<description><![CDATA[by Abunaemeh, Malek Amir Mahmoud, M.S., The University of Alabama in Huntsville, 2008, 108 pages; AAT 1455095<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1514988191&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1514988191&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Coherent ultrafast optical manipulations of semi-conductor quantum dots for quantum computation]]></title>
		<description><![CDATA[by Wu, Yanwen, Ph.D., University of Michigan, 2008, 139 pages; AAT 3305109<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1514988221&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1514988221&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Femtosecond laser micromachining technology, materials processing and evaluation]]></title>
		<description><![CDATA[by DesAutels, G. Logan, Ph.D., University of Dayton, 2008, 138 pages; AAT 3305365<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1514988811&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1514988811&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Imaging tissue engineered blood vessel mimics with optical coherence tomography]]></title>
		<description><![CDATA[by Bonnema, Garret Thomas, Ph.D., The University of Arizona, 2008, 252 pages; AAT 3303967<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1514985051&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1514985051&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Investigation of optical loss changes in siloxane polymer waveguides during thermal curing and aging]]></title>
		<description><![CDATA[by Hegde, Shashikant G., Ph.D., Georgia Institute of Technology, 2008, 159 pages; AAT 3308763<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1514985641&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1514985641&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The strontium optical lattice clock: Optical spectroscopy with sub-hertz accuracy]]></title>
		<description><![CDATA[by Ludlow, Andrew D., Ph.D., University of Colorado at Boulder, 2008, 251 pages; AAT 3308676<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1514988791&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1514988791&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Ultra-compact holographic spectrometers for diffuse source spectroscopy]]></title>
		<description><![CDATA[by Hsieh, Chaoray, Ph.D., Georgia Institute of Technology, 2008, 210 pages; AAT 3308766<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1514988801&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1514988801&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Plasmon coupling between a gold colloid and a gold film and its implications on tip enhanced Raman spectroscopy]]></title>
		<description><![CDATA[by Chang, Albert, M.S., Rice University, 2007, 58 pages; AAT 1455223<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1514960981&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:11 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1514960981&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798356&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Wed, 23 Jul 2008 04:29:11 EDT</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
