<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: Dissertations Physics Optics
]]></title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description><![CDATA[ProQuest documents for Dissertations Physics Optics
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: Dissertations Physics Optics
]]></title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
	<lastBuildDate>Thu, 25 Jun 2009 03:32:02 EDT</lastBuildDate>
	<item>
		<title><![CDATA[     Cavity-enhanced direct frequency comb spectroscopy]]></title>
		<description><![CDATA[by Thorpe, Michael J., Ph.D., University of Colorado at Boulder, 2009, 201 pages; AAT 3354553<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1742036111&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1742036111&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Closing the gap to the diffraction limit: Near wavelength limited tabletop soft x-ray coherent diffractive imaging]]></title>
		<description><![CDATA[by Sandberg, Richard Lunt, Ph.D., University of Colorado at Boulder, 2009, 148 pages; AAT 3354632<br />Available Formats:  Abstract,   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1742036131&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1742036131&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Coherent Raman scattering: Applications in imaging and sensing]]></title>
		<description><![CDATA[by Cui, Meng, Ph.D., University of Michigan, 2009, 150 pages; AAT 3354132<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1740565191&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1740565191&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Components for monolithic fiber chirped pulse amplification laser systems]]></title>
		<description><![CDATA[by Swan, Michael Craig, Ph.D., University of Michigan, 2009, 128 pages; AAT 3354191<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1742091881&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1742091881&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Developing an imaging bi-spectrometer for fluorescent materials]]></title>
		<description><![CDATA[by Mohammadi, Mahnaz, Ph.D., Rochester Institute of Technology, 2009, 332 pages; AAT 3354732<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1742036161&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1742036161&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Experimental and theoretical investigation of semiconductor optical amplifier (SOA)-based all-optical wavelength converters]]></title>
		<description><![CDATA[by Dailey, James M., Ph.D., Lehigh University, 2009, 208 pages; AAT 3354745<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1742045431&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1742045431&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Few-cycle and sub-cycle metrology for the characterization of high harmonics]]></title>
		<description><![CDATA[by Power, Erik P., Ph.D., University of Michigan, 2009, 150 pages; AAT 3354057<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1740707461&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1740707461&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Mid-infrared supercontinuum laser system and its biomedical applications]]></title>
		<description><![CDATA[by Xia, Chenan, Ph.D., University of Michigan, 2009, 160 pages; AAT 3354238<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1740715181&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1740715181&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Towards automated early cancer detection: Non-invasive, fluorescence-based approaches for quantitative assessment of cells and tissue to identify pre-cancers]]></title>
		<description><![CDATA[by Levitt, Jonathan Michael, Ph.D., Tufts University, 2009, 185 pages; AAT 3354700<br />Available Formats: <br /><br />[/images/common/ab.gif],   Preview,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=8&amp;did=1742036151&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</link>
		<pubDate>Thu, 25 Jun 2009 03:32:02 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=8&amp;did=1742036151&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1245912189&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Thu, 25 Jun 2009 03:31:02 EDT</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
