<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: Dissertations Physics Optics
]]></title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description><![CDATA[ProQuest documents for Dissertations Physics Optics
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: Dissertations Physics Optics
]]></title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Wed, 18 Nov 2009 04:46:35 EST</pubDate>
	<lastBuildDate>Wed, 18 Nov 2009 04:46:35 EST</lastBuildDate>
	<item>
		<title><![CDATA[     A study of background signals in terahertz apertureless near-field microscopy and their use for scattering-probe imaging]]></title>
		<description><![CDATA[by Astley, Victoria, M.S., Rice University, 2009, 30 pages; AAT 1466756<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1811141931&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1811141931&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Extreme ultraviolet polarimetry with laser-generated high-order harmonics: Characterization of uranium]]></title>
		<description><![CDATA[by Brimhall, Nicole, Ph.D., Brigham Young University, 2009, 165 pages; AAT 3378335<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1883691341&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1883691341&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     A dynamic, cytoplasmic tryacylglycerol pool in enterocytes revealed by ex vivo and in vivo coherent anti-Stokes Raman scattering imaging ]]></title>
		<description><![CDATA[by Zhu, Jiabin, M.S.B.M.E., Purdue University, 2008, 92 pages; AAT 1469641<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1889751131&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1889751131&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Application of electronic-resonance-enhanced coherent anti-Stokes Raman scattering to nitric oxide measurements in flames]]></title>
		<description><![CDATA[by Chai, Ning, Ph.D., Purdue University, 2008, 232 pages; AAT 3373115<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1888350401&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1888350401&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Electrical and optical properties of zinc oxide for scintillator applications]]></title>
		<description><![CDATA[by Yang, Xiaocheng, Ph.D., West Virginia University, 2008, 171 pages; AAT 3376460<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1886603831&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1886603831&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529608&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Wed, 18 Nov 2009 04:45:35 EST</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28optics%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=14&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=25&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
