<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>ProQuest: Dissertations - Environment Oceanography</title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description>ProQuest documents for Dissertations - Environment Oceanography</description>
	<language>en-us</language>
	<copyright>Copyright2008 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title>ProQuest: Dissertations - Environment Oceanography</title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
	<lastBuildDate>Wed, 23 Jul 2008 03:30:53 EDT</lastBuildDate>
	<item>
		<title><![CDATA[     Exploring the use of statoliths of Kelletia kelletii as natural tags to estimate population connectivity across a species' range]]></title>
		<description><![CDATA[by Koch, Sara Elizabeth, M.S., California State University, Fullerton, 2008, 53 pages; AAT 1452796<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1514968091&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1514968091&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Phylogenetic and chemical diversity of marine-derived actinomycetes from southern California sediments]]></title>
		<description><![CDATA[by Prieto-Davo, Alejandra, Ph.D., University of California, San Diego, 2008, 144 pages; AAT 3296893<br />Available Formats:  Abstract,   Supplemental files]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1514965341&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1514965341&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Physiological, ecological, and evolutionary studies of trace metal homeostasis in marine microbes]]></title>
		<description><![CDATA[by Dupont, Christopher Lee, Ph.D., University of California, San Diego, 2008, 253 pages; AAT 3297530<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1514969171&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1514969171&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Population status and molecular systematics of the Olympia oyster, Ostrea lurida, Carpenter 1864]]></title>
		<description><![CDATA[by Polson, Maria Polycarpou, M.S., California State University, Fullerton, 2008, 60 pages; AAT 1454809<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1514965511&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1514965511&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The effects of ocean climate variability on western gull (Larus occidentalis) ecology and population genetics]]></title>
		<description><![CDATA[by Pickens, Carolina, Ph.D., University of California, Irvine, 2008, 124 pages; AAT 3302277<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1514965331&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1514965331&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Variability in mesoscale circulation and its effects on zooplankton distribution in the northern California Current]]></title>
		<description><![CDATA[by Keister, Julie Eileen, Ph.D., Oregon State University, 2008, 156 pages; AAT 3308573<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1514969301&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 03:30:53 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1514969301&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216797673&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Wed, 23 Jul 2008 03:29:53 EDT</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
