<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: Dissertations Environment Oceanography
]]></title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description><![CDATA[ProQuest documents for Dissertations Environment Oceanography
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: Dissertations Environment Oceanography
]]></title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
	<lastBuildDate>Sat,  7 Nov 2009 03:30:29 EST</lastBuildDate>
	<item>
		<title><![CDATA[     An empirical re-evaluation of the boron isotope/pH proxy in marine carbonates]]></title>
		<description><![CDATA[by Klochko, Kateryna, Ph.D., University of Maryland, College Park, 2009, 161 pages; AAT 3372972<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1888302791&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1888302791&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     An RNA:DNA-based index of growth in juvenile Atlantic menhaden (Brevoortia tyrannus): Laboratory calibration and field assessment]]></title>
		<description><![CDATA[by Edwards, Jason Lee, M.S., University of Maryland, College Park, 2009, 245 pages; AAT 1469457<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1888281871&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1888281871&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Effect of stratification and background flow on the frequency of Rossby basin modes in presence of bottom topography]]></title>
		<description><![CDATA[by Colantuono, Giuseppe, Ph.D., The Florida State University, 2009, 73 pages; AAT 3373978<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1882009161&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1882009161&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Endophytic prokaryotic diversity associated with sea grass beds of Thalassia testudinum from Cabo Rojo, Lajas,and Vieques, Puerto Rico]]></title>
		<description><![CDATA[by Couto Rodriguez, Mara, M.S., University of Puerto Rico, Mayaguez (Puerto Rico), 2009, 312 pages; AAT 1468650<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1882647881&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1882647881&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Ensemble data assimilation and breeding in the ocean, Chesapeake Bay, and Mars]]></title>
		<description><![CDATA[by Hoffman, Matthew J., Ph.D., University of Maryland, College Park, 2009, 177 pages; AAT 3372860<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1888321481&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1888321481&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Mesoscale forcing, phytoplankton community structure and size class distribution in the Caribbean]]></title>
		<description><![CDATA[by Antoun Kucerova, Helena, M.S., University of Puerto Rico, Mayaguez (Puerto Rico), 2009, 75 pages; AAT 1468637<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1882620091&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1882620091&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Morphological and genetic variation in the Caribbean species of the hydrocoral genus Millepora]]></title>
		<description><![CDATA[by Ruiz Ramos, Dannise V., M.S., University of Puerto Rico, Mayaguez (Puerto Rico), 2009, 78 pages; AAT 1468709<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1883532971&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1883532971&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The spatial and temporal variability of atmospheric teleconnection patterns: A continuum perspective]]></title>
		<description><![CDATA[by Johnson, Nathaniel C., Ph.D., The Pennsylvania State University, 2009, 110 pages; AAT 3374496<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1882706551&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1882706551&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The value of Fijian coral reefs by nonusers: A contingent valuation study to investigate Willingness-to-Pay for conservation, understand scale/magnitude of reef problems and provide tools for practitioners]]></title>
		<description><![CDATA[by Fonseca, Carolyn E., Ph.D., Georgia Institute of Technology, 2009, 251 pages; AAT 3376277<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=8&amp;did=1879752611&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:29 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=8&amp;did=1879752611&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579124&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Sat,  7 Nov 2009 03:29:29 EST</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28oceanography%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=0&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=0&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
