<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: Dissertations Environment Geology
]]></title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description><![CDATA[ProQuest documents for Dissertations Environment Geology
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: Dissertations Environment Geology
]]></title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
	<lastBuildDate>Sat,  7 Nov 2009 03:30:35 EST</lastBuildDate>
	<item>
		<title><![CDATA[     A laboratory study of sediment flux within dust devils on Earth and Mars]]></title>
		<description><![CDATA[by Neakrase, Lynn D. V., Ph.D., Arizona State University, 2009, 199 pages; AAT 3360762<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1798968421&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1798968421&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Analysis of spontaneous imbibition in fractured, heterogeneous sandstone]]></title>
		<description><![CDATA[by Basbug, Basar, Ph.D., The Pennsylvania State University, 2009, 186 pages; AAT 3374453<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1883270621&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1883270621&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Downstream trends of alluvial sediment composition and channel adjustment in the Llano River watershed, central Texas, USA: The roles of a highly variable flow regime and a complex lithology]]></title>
		<description><![CDATA[by Heitmuller, Franklin Thomas, Ph.D., The University of Texas at Austin, 2009, 316 pages; AAT 3373146<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1885693261&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1885693261&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Melting and phase relations in iron-silicon alloys with applications to the Earth's core]]></title>
		<description><![CDATA[by Miller, Noah Andrew, M.S., University of Maryland, College Park, 2009, 92 pages; AAT 1469462<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1888295821&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1888295821&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Modeling glacier-rock-climate interactions: Moraine deposition, stagnation events, and supraglacial debris]]></title>
		<description><![CDATA[by Vacco, David A., Ph.D., The Pennsylvania State University, 2009, 80 pages; AAT 3374556<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1883501681&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1883501681&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Numerical modeling of fracturing in non-cylindrical folds: Case studies in fracture prediction using structural restoration]]></title>
		<description><![CDATA[by Shackleton, John Ryan, Ph.D., University of Massachusetts Amherst, 2009, 160 pages; AAT 3372276<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1878332981&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1878332981&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Sedimentology and tectonic controls on the preservation of the Middle Triassic Halfway Formation, Elmworth and Wapiti Fields, West-central Alberta]]></title>
		<description><![CDATA[by Radomski, Mark A., M.Sc., University of Calgary (Canada), 2009, 127 pages; AAT MR51141<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1878324701&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1878324701&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Subsurface solute cycling in wetlands receiving groundwater discharge]]></title>
		<description><![CDATA[by Heagle, Dru J., Ph.D., University of Calgary (Canada), 2009, 192 pages; AAT NR51188<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1884122561&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1884122561&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Three-dimensional structure of the western Los Angeles and Ventura basins, and implications for regional earthquake hazards]]></title>
		<description><![CDATA[by Brankman, Charles Michael, Ph.D., Harvard University, 2009, 135 pages; AAT 3365208<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=8&amp;did=1851243821&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=8&amp;did=1851243821&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[    A systematic approach to history matching CBM production on a complex reservoir for a pilot test in Marshall County, WV, US]]></title>
		<description><![CDATA[by Silva Molero, Cesar A., M.S., West Virginia University, 2008, 143 pages; AAT 1471368<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=9&amp;did=1884893801&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:35 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=9&amp;did=1884893801&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579178&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Sat,  7 Nov 2009 03:29:35 EST</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
