<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: Dissertations Environment Geology
]]></title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description><![CDATA[ProQuest documents for Dissertations Environment Geology
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: Dissertations Environment Geology
]]></title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
	<lastBuildDate>Wed, 18 Nov 2009 04:46:27 EST</lastBuildDate>
	<item>
		<title><![CDATA[     Application of remote sensing techniques to study the neotectonics in the northwestern Himalayan fold-and-thrust belt, Pakistan]]></title>
		<description><![CDATA[by Chen, Lize, Ph.D., University of Houston, 2009, 100 pages; AAT 3371155<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1860369771&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1860369771&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Century-scale records of coral growth and water quality from the Mesoamerican Reef reveal increasing anthropogenic stress and decreasing coral resilience]]></title>
		<description><![CDATA[by Carilli, Jessica Elizabeth, Ph.D., University of California, San Diego, 2009, 190 pages; AAT 3378082<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1884498691&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1884498691&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     High-resolution sulfur isotope records of the Paleozoic and a detailed geochemical study of the Late Cambrian SPICE event utilizing sulfur isotope stratigraphy, metal chemistry and numerical modeling]]></title>
		<description><![CDATA[by Gill, Benjamin Charles, Ph.D., University of California, Riverside, 2009, 195 pages; AAT 3374391<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1871861801&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1871861801&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Investigation of Cenozoic crustal extension inferred from seismic reflection profiles and field relations, SE Arizona]]></title>
		<description><![CDATA[by Arca, Mehmet Serkan, Ph.D., The University of Arizona, 2009, 186 pages; AAT 3372781<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1887317561&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1887317561&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Mineralogy and micromorphology of an Atacama Desert soil, Chile: A model for hyperarid pedogenesis]]></title>
		<description><![CDATA[by Howell, Michael S., M.S., University of Nevada, Las Vegas, 2009, 191 pages; AAT 1469549<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1888321441&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1888321441&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Pressure-temperature-time-deformation paths of former mid-crustal rocks, northern Monashee Complex of the southeastern Canadian Cordillera: A model of synconvergent exhumation by sequential ductile extrusion]]></title>
		<description><![CDATA[by Gervais, Felix, Ph.D., Carleton University (Canada), 2009, 343 pages; AAT NR52052<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1893273331&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1893273331&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Scales of bank roughness and their relationship to bank erosion processes]]></title>
		<description><![CDATA[by Hankin, Erik Ravnholt, M.S., University of Maryland, College Park, 2009, 95 pages; AAT 1469411<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1888043381&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1888043381&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The time and length scales of magma mixing: The natural laboratory of Volcan Quizapu, Chile]]></title>
		<description><![CDATA[by Ruprecht, Philipp, Ph.D., University of Washington, 2009, 298 pages; AAT 3377273<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1883645611&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1883645611&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Topographic signatures in the Himalaya: A geospatial survey of the interaction between tectonics and erosion in the Modi Khola Valley, Central Nepal]]></title>
		<description><![CDATA[by Walsh, Lisa S., M.S., University of Maryland, College Park, 2009, 224 pages; AAT 1469451<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=8&amp;did=1888193351&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=8&amp;did=1888193351&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[    Transgressive regressive cycles in the John Henry Member, Straight Cliffs Formation southern Utah, USA]]></title>
		<description><![CDATA[by Allen, Jessica Lynn, Ph.D., The University of Utah, 2009, 194 pages; AAT 3373605<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Supplemental files,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=9&amp;did=1872083891&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</link>
		<pubDate>Wed, 18 Nov 2009 04:46:27 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=9&amp;did=1872083891&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1258529584&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Wed, 18 Nov 2009 04:45:27 EST</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geology%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;dbid=15119&amp;jsenabled=1&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=33&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
