<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>ProQuest: Dissertations - Environment Geochemistry</title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geochemistry%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=14&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description>ProQuest documents for Dissertations - Environment Geochemistry</description>
	<language>en-us</language>
	<copyright>Copyright2008 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title>ProQuest: Dissertations - Environment Geochemistry</title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geochemistry%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=14&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
	<lastBuildDate>Wed, 23 Jul 2008 04:30:10 EDT</lastBuildDate>
	<item>
		<title><![CDATA[     Amino acid biosignatures - Implications for the detection of extinct or extant microbial communities on Mars]]></title>
		<description><![CDATA[by Aubrey, Andrew D., Ph.D., University of California, San Diego, 2008, 251 pages; AAT 3297832<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1514970171&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1514970171&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Chemical weathering: Theoretical models, field study in the Yellow River basin, and laboratory study of microbially-mediated basalt and granite weathering]]></title>
		<description><![CDATA[by Wu, Lingling, Ph.D., Northwestern University, 2008, 281 pages; AAT 3303606<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1514992241&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1514992241&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Stalagmite reconstructions of western tropical Pacific climate from the last glacial maximum to present]]></title>
		<description><![CDATA[by Partin, Judson Wiley, Ph.D., Georgia Institute of Technology, 2008, 137 pages; AAT 3308809<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1514968641&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1514968641&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The geochemistry of carbonate-hosted lead-zinc-silver mineralization in the Lavrion District, Attica, Greece: Fluid inclusion, stable isotope, and rare earth element studies]]></title>
		<description><![CDATA[by Bonsall, Todd Andrew, M.S., Iowa State University, 2008, 82 pages; AAT 1455126<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1514968661&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1514968661&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Oxygen and nitrogen isotope ratios in ground water from an agricultural area in the San Joaquin Valley, California]]></title>
		<description><![CDATA[by Bratcher, Susan, M.S., California State University, Fresno, 2007, 75 pages; AAT 1455312<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1514959311&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1514959311&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Speciation of organic phosphorous in soils and surface waters by liquid chromatography with high resolution mass spectrometry detection ]]></title>
		<description><![CDATA[by Heerboth, Matthew Seth, Ph.D., The Florida State University, 2007, 127 pages; AAT 3301555<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1514959571&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1514959571&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Stable isotopic analysis of the regional hydrology of the San Joaquin River, from Millerton Lake to Mendota Pool, California]]></title>
		<description><![CDATA[by Alsaoudi, Sana, M.S., California State University, Fresno, 2007, 75 pages; AAT 1455308<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=6&amp;did=1514959301&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=6&amp;did=1514959301&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Using stable isotopes to characterize the groundwater recharge in the Sierra Nevada Foothills, California]]></title>
		<description><![CDATA[by Bernal, Nelson Ferney, M.S., California State University, Fresno, 2007, 100 pages; AAT 1455310<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=7&amp;did=1514959211&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</link>
		<pubDate>Wed, 23 Jul 2008 04:30:10 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=7&amp;did=1514959211&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216798319&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geochemistry%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=14&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Wed, 23 Jul 2008 04:29:10 EDT</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28geochemistry%29&amp;searchinterface=1&amp;ts=1130273663&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=11&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=14&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
