<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[ProQuest: Dissertations Engineering Environmental
]]></title>
	<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28environmental+engineering%29&amp;searchinterface=1&amp;ts=1129295225&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=13&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=30&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	<description><![CDATA[ProQuest documents for Dissertations Engineering Environmental
]]></description>
	<language>en-us</language>
	<copyright>Copyright 2009 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title><![CDATA[ProQuest: Dissertations Engineering Environmental
]]></title>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28environmental+engineering%29&amp;searchinterface=1&amp;ts=1129295225&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=13&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=30&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
	</image>
	<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
	<lastBuildDate>Sat,  7 Nov 2009 03:30:43 EST</lastBuildDate>
	<item>
		<title><![CDATA[     A study of bacterial adaptation to ultraviolet light in ultrapure water systems]]></title>
		<description><![CDATA[by Liu, Yi, Ph.D., The University of Arizona, 2009, 130 pages; AAT 3372692<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1887151181&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1887151181&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Carbon dioxide sequestration in coal: Characterization of matrix deformation, sorption capacity and dynamic permeability at in-situ stress conditions]]></title>
		<description><![CDATA[by Pone, Jean Denis Nda'si, Ph.D., The Pennsylvania State University, 2009, 113 pages; AAT 3374534<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1883435381&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1883435381&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     In situ infrared study of G-S/L-S adsorption and photocatalytic processes]]></title>
		<description><![CDATA[by Miller, Duane D., Ph.D., The University of Akron, 2009, 439 pages; AAT 3375708<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=2&amp;did=1889124071&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=2&amp;did=1889124071&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Modeling approaches for treatment wetlands]]></title>
		<description><![CDATA[by Carleton, James Nagle, Ph.D., University of Maryland, College Park, 2009, 236 pages; AAT 3372962<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=3&amp;did=1888268741&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=3&amp;did=1888268741&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Quantification of soil macropore network and its relationship to preferential flow using combined x-ray computed tomography and breakthrough curve analysis]]></title>
		<description><![CDATA[by Luo, Lifang, Ph.D., The Pennsylvania State University, 2009, 184 pages; AAT 3374513<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=4&amp;did=1882710781&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=4&amp;did=1882710781&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     Transport and retention of fullerene-based nanoparticles in water-saturated porous media]]></title>
		<description><![CDATA[by Wang, Yonggang, Ph.D., Georgia Institute of Technology, 2009, 236 pages; AAT 3376366<br />Available Formats:  Abstract,   Preview,   Full Text - PDF,   Order a copy]]></description>
		<link>http://proquest.umi.com/pqdweb?index=5&amp;did=1889854511&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</link>
		<pubDate>Sat,  7 Nov 2009 03:30:43 EST</pubDate>
		<guid isPermaLink="false">/pqdweb?index=5&amp;did=1889854511&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1257579199&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28environmental+engineering%29&amp;searchinterface=1&amp;ts=1129295225&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=13&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=30&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</link>
		<pubDate>Sat,  7 Nov 2009 03:29:43 EST</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?title=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;h_pmid=&amp;fromdate=&amp;h_pubtitle=&amp;date=ALL&amp;sq=su%28environmental+engineering%29&amp;searchinterface=1&amp;ts=1129295225&amp;moreoptstate=CLOSED&amp;rqt=305&amp;vinst=PROD&amp;todate=&amp;searchbuttonimage.y=13&amp;sch=&amp;clientid=20&amp;jsenabled=1&amp;dbid=15119&amp;vname=PQD&amp;querysyntax=PQ&amp;searchbuttonimage.x=30&amp;sortby=REVERSE_CHRON&amp;la=any&amp;vtype=PQD&amp;subject=&amp;author=</guid>
	</item></channel></rss>
