<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>ProQuest: Finance - Risk management</title>
	<link>http://proquest.umi.com/pqdweb?op1=AND&amp;op6=AND&amp;opcompany=AND&amp;date=ALL&amp;h_pub_title=&amp;searchinterface=1&amp;h_pmid2=&amp;oppubtitle=AND&amp;opname=AND&amp;pubtitle=&amp;ts=1105729620&amp;sq1=&amp;moreoptstate=CLOSED&amp;opgeo=AND&amp;rqt=512&amp;sq2=&amp;vinst=PROD&amp;op2=OR&amp;peerreviewd=1&amp;dbid=3&amp;stype=all&amp;opsic=AND&amp;h_pmid1=&amp;op4=AND&amp;vtype=PQD&amp;geo=&amp;h_pub_title5=&amp;op5=AND&amp;fo2=SUB&amp;h_pub_title4=&amp;h_pmid7=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;opsubject=AND&amp;h_pmid=&amp;fromdate=&amp;fo5=BITXT&amp;op3=OR&amp;sq=risk+management&amp;h_pub_title3=&amp;pagesize=10&amp;company=&amp;sq3=&amp;fo4=CC&amp;h_pub_title6=&amp;opcc=AND&amp;h_pmid5=&amp;fo3=SUB&amp;fo1=CC&amp;h_pub_title1=&amp;name=&amp;h_pmid4=&amp;todate=&amp;sic=&amp;searchbuttonimage.y=5&amp;sq5=&amp;fo6=BITXT&amp;cc=&amp;h_pmid3=&amp;sq4=&amp;fo=SUB&amp;clientid=20&amp;querysyntax=PQ&amp;searchbuttonimage.x=27&amp;vname=PQD&amp;revpos=all&amp;at=any&amp;sortby=REVERSE_CHRON&amp;h_pmid6=&amp;revtype=review&amp;h_pub_title2=&amp;h_pub_title7=&amp;subject=&amp;sq6=&amp;opat=AND</link>
	<description>ProQuest documents for Finance - Risk management</description>
	<language>en-us</language>
	<copyright>Copyright2008 ProQuest LLC. All rights reserved.</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1140</ttl>
	<image>
		<url>http://proquest.umi.com/images/common/logo_proquest.gif</url>
		<title>ProQuest: Finance - Risk management</title>
		<link>http://proquest.umi.com/pqdweb?op1=AND&amp;op6=AND&amp;opcompany=AND&amp;date=ALL&amp;h_pub_title=&amp;searchinterface=1&amp;h_pmid2=&amp;oppubtitle=AND&amp;opname=AND&amp;pubtitle=&amp;ts=1105729620&amp;sq1=&amp;moreoptstate=CLOSED&amp;opgeo=AND&amp;rqt=512&amp;sq2=&amp;vinst=PROD&amp;op2=OR&amp;peerreviewd=1&amp;dbid=3&amp;stype=all&amp;opsic=AND&amp;h_pmid1=&amp;op4=AND&amp;vtype=PQD&amp;geo=&amp;h_pub_title5=&amp;op5=AND&amp;fo2=SUB&amp;h_pub_title4=&amp;h_pmid7=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;opsubject=AND&amp;h_pmid=&amp;fromdate=&amp;fo5=BITXT&amp;op3=OR&amp;sq=risk+management&amp;h_pub_title3=&amp;pagesize=10&amp;company=&amp;sq3=&amp;fo4=CC&amp;h_pub_title6=&amp;opcc=AND&amp;h_pmid5=&amp;fo3=SUB&amp;fo1=CC&amp;h_pub_title1=&amp;name=&amp;h_pmid4=&amp;todate=&amp;sic=&amp;searchbuttonimage.y=5&amp;sq5=&amp;fo6=BITXT&amp;cc=&amp;h_pmid3=&amp;sq4=&amp;fo=SUB&amp;clientid=20&amp;querysyntax=PQ&amp;searchbuttonimage.x=27&amp;vname=PQD&amp;revpos=all&amp;at=any&amp;sortby=REVERSE_CHRON&amp;h_pmid6=&amp;revtype=review&amp;h_pub_title2=&amp;h_pub_title7=&amp;subject=&amp;sq6=&amp;opat=AND</link>
	</image>
	<pubDate>Thu, 24 Jul 2008 03:31:29 EDT</pubDate>
	<lastBuildDate>Thu, 24 Jul 2008 03:31:29 EDT</lastBuildDate>
	<item>
		<title><![CDATA[     Student-t distribution based VAR-MGARCH: an application of the DCC model on international portfolio risk management]]></title>
		<description><![CDATA[Yuan-Hung Hsu Ku. Applied Economics. London: Jul 2008. Vol. 40, Iss. 13; p. 1685<br />Available Formats:  Abstract]]></description>
		<link>http://proquest.umi.com/pqdweb?index=0&amp;did=1515540891&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216884422&amp;clientId=20</link>
		<pubDate>Thu, 24 Jul 2008 03:31:29 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=0&amp;did=1515540891&amp;SrchMode=1&amp;sid=1&amp;Fmt=2&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216884422&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[     The Relationship between Executives' Option-Based Compensation and Risk-Taking in the Property/Liability Insurance Industry: A Simultaneous Equation Approach]]></title>
		<description><![CDATA[Min-Ming Wen, Carl R Chen. Journal of Insurance Regulation. Kansas City: Spring 2008. Vol. 26, Iss. 3; p. 85 (23 pages)<br />Available Formats:  Abstract,   Full text,   Full Text - PDF]]></description>
		<link>http://proquest.umi.com/pqdweb?index=1&amp;did=1515350591&amp;SrchMode=1&amp;sid=1&amp;Fmt=3&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216884422&amp;clientId=20</link>
		<pubDate>Thu, 24 Jul 2008 03:31:29 EDT</pubDate>
		<guid isPermaLink="false">/pqdweb?index=1&amp;did=1515350591&amp;SrchMode=1&amp;sid=1&amp;Fmt=3&amp;VInst=PROD&amp;VType=PQD&amp;RQT=309&amp;VName=PQD&amp;TS=1216884422&amp;clientId=20</guid>
	</item>	<item>
		<title><![CDATA[View more documents]]></title>
		<description><![CDATA[More documents may be available. Follow the link to view all documents in ProQuest for your search.]]></description>
		<link>http://proquest.umi.com/pqdweb?op1=AND&amp;op6=AND&amp;opcompany=AND&amp;date=ALL&amp;h_pub_title=&amp;searchinterface=1&amp;h_pmid2=&amp;oppubtitle=AND&amp;opname=AND&amp;pubtitle=&amp;ts=1105729620&amp;sq1=&amp;moreoptstate=CLOSED&amp;opgeo=AND&amp;rqt=512&amp;sq2=&amp;vinst=PROD&amp;op2=OR&amp;peerreviewd=1&amp;dbid=3&amp;stype=all&amp;opsic=AND&amp;h_pmid1=&amp;op4=AND&amp;vtype=PQD&amp;geo=&amp;h_pub_title5=&amp;op5=AND&amp;fo2=SUB&amp;h_pub_title4=&amp;h_pmid7=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;opsubject=AND&amp;h_pmid=&amp;fromdate=&amp;fo5=BITXT&amp;op3=OR&amp;sq=risk+management&amp;h_pub_title3=&amp;pagesize=10&amp;company=&amp;sq3=&amp;fo4=CC&amp;h_pub_title6=&amp;opcc=AND&amp;h_pmid5=&amp;fo3=SUB&amp;fo1=CC&amp;h_pub_title1=&amp;name=&amp;h_pmid4=&amp;todate=&amp;sic=&amp;searchbuttonimage.y=5&amp;sq5=&amp;fo6=BITXT&amp;cc=&amp;h_pmid3=&amp;sq4=&amp;fo=SUB&amp;clientid=20&amp;querysyntax=PQ&amp;searchbuttonimage.x=27&amp;vname=PQD&amp;revpos=all&amp;at=any&amp;sortby=REVERSE_CHRON&amp;h_pmid6=&amp;revtype=review&amp;h_pub_title2=&amp;h_pub_title7=&amp;subject=&amp;sq6=&amp;opat=AND</link>
		<pubDate>Thu, 24 Jul 2008 03:30:29 EDT</pubDate>
		<guid isPermaLink="false">http://proquest.umi.com/pqdweb?op1=AND&amp;op6=AND&amp;opcompany=AND&amp;date=ALL&amp;h_pub_title=&amp;searchinterface=1&amp;h_pmid2=&amp;oppubtitle=AND&amp;opname=AND&amp;pubtitle=&amp;ts=1105729620&amp;sq1=&amp;moreoptstate=CLOSED&amp;opgeo=AND&amp;rqt=512&amp;sq2=&amp;vinst=PROD&amp;op2=OR&amp;peerreviewd=1&amp;dbid=3&amp;stype=all&amp;opsic=AND&amp;h_pmid1=&amp;op4=AND&amp;vtype=PQD&amp;geo=&amp;h_pub_title5=&amp;op5=AND&amp;fo2=SUB&amp;h_pub_title4=&amp;h_pmid7=&amp;ondate=&amp;afterdate=&amp;beforedate=&amp;opsubject=AND&amp;h_pmid=&amp;fromdate=&amp;fo5=BITXT&amp;op3=OR&amp;sq=risk+management&amp;h_pub_title3=&amp;pagesize=10&amp;company=&amp;sq3=&amp;fo4=CC&amp;h_pub_title6=&amp;opcc=AND&amp;h_pmid5=&amp;fo3=SUB&amp;fo1=CC&amp;h_pub_title1=&amp;name=&amp;h_pmid4=&amp;todate=&amp;sic=&amp;searchbuttonimage.y=5&amp;sq5=&amp;fo6=BITXT&amp;cc=&amp;h_pmid3=&amp;sq4=&amp;fo=SUB&amp;clientid=20&amp;querysyntax=PQ&amp;searchbuttonimage.x=27&amp;vname=PQD&amp;revpos=all&amp;at=any&amp;sortby=REVERSE_CHRON&amp;h_pmid6=&amp;revtype=review&amp;h_pub_title2=&amp;h_pub_title7=&amp;subject=&amp;sq6=&amp;opat=AND</guid>
	</item></channel></rss>
